loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2024 238.39 15.77 0.27
Certificate of Deposits-N A B A R D Apr 30, 2024 141.81 9.38 0.16
Certificate of Deposits-HDFC Bank Apr 30, 2024 118.29 7.83 0.19
Certificate of Deposits-Bank of Baroda Apr 30, 2024 96.60 6.39 0.00
Commercial Paper-LIC Housing Fin. Apr 30, 2024 94.51 6.25 0.19
Certificate of Deposits-Indian Bank Apr 30, 2024 93.85 6.21 0.17
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 72.82 4.82 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2024 70.57 4.67 0.17
Commercial Paper-A Birla Finance Apr 30, 2024 70.20 4.64 0.33
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 48.15 3.19 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 47.08 3.11 -66.70
Certificate of Deposits-IDFC First Bank Apr 30, 2024 47.06 3.11 0.19
Certificate of Deposits-S I D B I Apr 30, 2024 47.04 3.11 0.19
Certificate of Deposits-Canara Bank Apr 30, 2024 46.95 3.11 0.21
Certificate of Deposits-DBS Bank India Apr 30, 2024 46.95 3.11 0.24
Commercial Paper-Bajaj Finance Apr 30, 2024 46.89 3.10 0.33
Commercial Paper-M & M Fin. Serv. Apr 30, 2024 46.80 3.10 0.35
Commercial Paper-Pilani Invest. Apr 30, 2024 46.57 3.08 0.35
Commercial Paper-Birla Group Apr 30, 2024 42.29 2.80 0.35
Commercial Paper-NTPC Apr 30, 2024 24.31 1.61 0.24
Net CA & Others-Net CA & Others Apr 30, 2024 20.82 1.38 -84.85
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 3.54 0.23 0.13